<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naturefarm Blog</title>
	<atom:link href="http://www.naturefarm.co.nz/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.naturefarm.co.nz/blog</link>
	<description>Effective Microorganisms</description>
	<lastBuildDate>Sat, 28 Apr 2012 01:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NZNFS Tour of Central North Island</title>
		<link>http://www.naturefarm.co.nz/blog/?p=83</link>
		<comments>http://www.naturefarm.co.nz/blog/?p=83#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:32:48 +0000</pubDate>
		<dc:creator>Mike Daly</dc:creator>
				<category><![CDATA[EM NZ Blog]]></category>

		<guid isPermaLink="false">http://www.naturefarm.co.nz/blog/?p=83</guid>
		<description><![CDATA[New Zealand Nature Farming Society is doing its annual series of seminars and tour with Dr Ravi Sangakkarra as the keynote speaker. Dr Sangakkarra from Sri Lanka is a world renowned expert on the use of EM and Nature Farming &#8230; <a href="http://www.naturefarm.co.nz/blog/?p=83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Zealand Nature Farming Society is doing its annual series of seminars and tour with Dr Ravi Sangakkarra as the keynote speaker. Dr Sangakkarra from Sri Lanka is a world renowned expert on the use of EM and Nature Farming systems. The tour will begin in Wellington (30/4), with visits to the Wellington City Council landfill which is using EM for odour control. Then onto Poirirua to Te Rito Organics for a workshop on Bokashi Bucket composting. Moving North we travel to Wanganui to meet with local Iwi (NHMT) to run a workshop on transforming waste into fertiliser and growing productive food crops. Next stop is New Plymouth where we meet with a local waste processing company thats using EM very succesfully to process odorous waste. Then we travel to the Coromandel and a public seminar will be given to gardeners, farmers, and the general public&#8230;.on EM, Nature Farming  and Bokashi, and the efficient recycling of waste to food production (Tuesday evening 7pm). The next day (2/5) will be visiting marine farmers and Council people talking about effective waste management. Finishing the day with a meeting with a chicken broiler farmer to plan a trial using EM. The group  then travels to and overnights in Rotorua.This is the venue for a Biological Farmers Seminar, which will run all day thursday and will feature a keynote address by Dr Ravi on Biological farming using EM and Nature Farming Techniques. This will conclude the tour,  any enquiries phone Mike 0299422777</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturefarm.co.nz/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EM on Radio Live</title>
		<link>http://www.naturefarm.co.nz/blog/?p=81</link>
		<comments>http://www.naturefarm.co.nz/blog/?p=81#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:51:56 +0000</pubDate>
		<dc:creator>Mike Daly</dc:creator>
				<category><![CDATA[EM NZ Blog]]></category>

		<guid isPermaLink="false">http://www.naturefarm.co.nz/blog/?p=81</guid>
		<description><![CDATA[Mike Pattison was recently featured on the Gardening Programme talking about EM. Listen to this audio clip for a great down to earth explanation about EM and how it works. Mike works for Naturefarm Limited,  the company that makes and &#8230; <a href="http://www.naturefarm.co.nz/blog/?p=81">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mike Pattison was recently featured on the Gardening Programme talking about EM.  Listen to this audio clip for a great down to earth explanation about EM and how it works. Mike works for Naturefarm Limited,  the company that makes and distributes EM in New Zealand  (Go to EMNZ.com) and the audio link is on the Home and Garden Page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturefarm.co.nz/blog/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year 2012</title>
		<link>http://www.naturefarm.co.nz/blog/?p=78</link>
		<comments>http://www.naturefarm.co.nz/blog/?p=78#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:59:12 +0000</pubDate>
		<dc:creator>Mike Daly</dc:creator>
				<category><![CDATA[EM NZ Blog]]></category>

		<guid isPermaLink="false">http://www.naturefarm.co.nz/blog/?p=78</guid>
		<description><![CDATA[Welcome to 2012&#8230;wow February already!  We have been busy for the last few weeks making EM and shipping product out to customers, and we are looking forward to another year of growth in all that we do.   I was very &#8230; <a href="http://www.naturefarm.co.nz/blog/?p=78">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to 2012&#8230;wow February already!  We have been busy for the last few weeks making EM and shipping product out to customers, and we are looking forward to another year of growth in all that we do.   I was very fortunate to have visited the USA  just before Christmas and spent a great couple of days with Eric Lancaster who is based in Tucson Arizona. Eric is known by many in the EM world, he has been very prominent in the development of EM in the USA over the last 10 years. Eric is part of the Company TeraGanix (formerly EM America). We spent a couple of days on the road traveling through Arizona and New Mexico visiting some very interesting farms. These included large dairy farms, one had 13,000 cows&#8230;that&#8217;s huge even by NZ standards! The main use of EM on the Dairy Farms,  was for treating the effluent for odor and improved function of the lagoons or ponds as we call them in NZ.  One of the larger farms had been having problems with the cows slipping over on the exit race coming out of the dairy, breaking hips and legs resulting in the loss of the cow. The problem was algae growth in the races&#8230;however the farmer reported that after using EM (they flush the race with EM and water&#8230;then this EM goes onto to dosing the lagoons)&#8230;&#8230;no more algae&#8230;..no more slipping cows&#8230;.big savings in Cows.  This example is one of the many I have heard over the years, of unexpected benefits from the application of EM.  Eric is encouraging the Farmers to start using EM in the feed and water, and the planning is underway with equipment to do this. So I am looking forward to seeing how this next stage goes (Animal health/feed conversions).   By the way&#8230;. the treating of the Effluent and Lagoons was very impressive&#8230;..odor was very low, and the ponds were very active, and functioning well&#8230;and the Farmers were happy with the result.    More about the trip later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturefarm.co.nz/blog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyusei garden: Transplanting</title>
		<link>http://www.naturefarm.co.nz/blog/?p=68</link>
		<comments>http://www.naturefarm.co.nz/blog/?p=68#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:38:28 +0000</pubDate>
		<dc:creator>Mike Daly</dc:creator>
				<category><![CDATA[Kyusei Nature Farming Garden]]></category>

		<guid isPermaLink="false">http://www.naturefarm.co.nz/blog/?p=68</guid>
		<description><![CDATA[It is now November. Labour weekend has passed &#8211; the traditional date for &#8216;frost free&#8217; planting. However in Canterbury because of soil temperature and late frosts gardeners may think twice until around mid November. The Kyusei garden has already welcomed &#8230; <a href="http://www.naturefarm.co.nz/blog/?p=68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is now November. Labour weekend has passed &#8211; the traditional date for &#8216;frost free&#8217; planting. However in Canterbury because of soil temperature and late frosts gardeners may think twice until around mid November. The Kyusei garden has already welcomed seedlings of: corn, broad beans, brassicas, salad greens, tomato plants, onions, leeks and Myoga (Japanese pink ginger). Seeds planted so far include: shallot sets, potatoes (which have had their first mounding), carrots, shiso (perilla), dill, and with many more on the way.</p>
<div class="wp-caption aligncenter" style="width: 540px"><img title="Kyusei salad greens" src="https://lh6.googleusercontent.com/-9QGLWTgk8Vs/TrI0nXaq1dI/AAAAAAAAAlk/roVw8zTPsro/s720/Blog03.jpg" alt="" width="530" height="353" /><p class="wp-caption-text">Newly planted salad greens with surface stubble remaining</p></div>
<p>Beds in the Kyusei garden have been lightly turned and raised by adding soil from pathways throughout the garden to raise beds and bury surface debris. The soil has been opened with a broad fork (a garden fork which spans an impressive 80cm width) instead of being dug over and the beds are exposed to allow soil temperatures to raise. The ground is not overworked and maintains good soil structure while being open enough for plants to spread their roots.</p>
<p>As well as minimizing tillage, Kyusei farming principals also call for maximum ground coverage throughout the growing season. So once the soil is exposed and ready it is a race to plant and to establish good ground coverage through mulching with straw. This aids the biological processes of the soil creating habitat for microbes to thrive and provides nutrients and moisture retention come summer stopping the soil surface from drying up.</p>
<p>Weekly applications of EM (Effective Micro-organisms) are in use on the garden from now on. Stay tuned to find out more about how EM is used to treat the Kyusei garden.</p>
<p>MattD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturefarm.co.nz/blog/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyusei garden: Plot rotation planning</title>
		<link>http://www.naturefarm.co.nz/blog/?p=56</link>
		<comments>http://www.naturefarm.co.nz/blog/?p=56#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:18:44 +0000</pubDate>
		<dc:creator>Mike Daly</dc:creator>
				<category><![CDATA[Kyusei Nature Farming Garden]]></category>

		<guid isPermaLink="false">http://www.naturefarm.co.nz/blog/?p=56</guid>
		<description><![CDATA[Proceeding last year&#8217;s Kyusei garden crop selection a rotation of crops has been put in place. The four beds that make the Kyusei garden represent four stages in a four year rotation plan. Four year rotation plan: 0) Green manure. &#8230; <a href="http://www.naturefarm.co.nz/blog/?p=56">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Proceeding last year&#8217;s Kyusei garden crop selection a rotation of crops has been put in place. The four beds that make the Kyusei garden represent four stages in a four year rotation plan.</p>
<p style="text-align: center;"><img class="aligncenter" title="Kyusei diary shot" src="https://lh5.googleusercontent.com/-5qi56faLb0U/Tp_0IxiWGpI/AAAAAAAAAlU/E_jjY-p2KkU/s800/IMG_4063.JPG" alt="" width="521" height="359" /></p>
<p>Four year rotation plan:</p>
<p>0) Green manure. The first and last in rotation is a green manure crop. This is not a cash crop but a crop which is grown purely for the benefit of building the health of the soil and in order to fix nitrogen and increase soil carbon.</p>
<p>1) Pioneer crops. Second in rotation are the crops that are heavy feeders and will benefit being placed after a green manure. They do not mind well structured soil and crop residue and are competitive against weeds. Examples are corn and squash.</p>
<p>2) Clean up crops. Clean up crops are either quick growing or their growth habit, harvest or soil cultivation methods may also be used to control weeds. Examples are quick growing greens and potatoes which require mounding and digging before planting and after harvest.</p>
<p>3) Follow up crops. Follow up crops are non competitive and light feeding crops that either spend a long time in the ground before they are harvested or struggle to compete with weed pressure. They are placed last in crop rotation in order to benefit from previous ground work, tilth and weed control from previous crops.</p>
<p>4) A green manure crop is sewn looping the rotation back and bring back soil structure lost to cropping.</p>
<p>Stay tuned for bi-monthly updates on the Kyusei Garden progress.</p>
<p>Matt Donn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturefarm.co.nz/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyusei Garden&#8230;Start of the growing season</title>
		<link>http://www.naturefarm.co.nz/blog/?p=46</link>
		<comments>http://www.naturefarm.co.nz/blog/?p=46#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:52:55 +0000</pubDate>
		<dc:creator>Mike Daly</dc:creator>
				<category><![CDATA[Kyusei Nature Farming Garden]]></category>

		<guid isPermaLink="false">http://www.naturefarm.co.nz/blog/?p=46</guid>
		<description><![CDATA[This week courses commence at the BHU and the ground lies in green cover from previous tenure. The cherry tree, in full blossom, marks the sign of spring and seedlings wait to be transplanted once the Kyusei garden beds have &#8230; <a href="http://www.naturefarm.co.nz/blog/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Seed Raising" src="https://lh6.googleusercontent.com/-ypWwEzNeZ-M/TowTv7ym_JI/AAAAAAAAAkw/AgUA7IaOHuY/s720/Blog01.jpg" alt="" width="579" height="437" /></p>
<p><em>This week courses commence at the BHU and the ground lies in green cover from previous tenure. The cherry tree, in full blossom, marks the sign of spring and seedlings wait to be transplanted once the Kyusei garden beds have been </em>rejuvenate<em>.</em><br />
<em>MattD</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturefarm.co.nz/blog/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Farming Demonstration Garden</title>
		<link>http://www.naturefarm.co.nz/blog/?p=41</link>
		<comments>http://www.naturefarm.co.nz/blog/?p=41#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:26:22 +0000</pubDate>
		<dc:creator>Mike Daly</dc:creator>
				<category><![CDATA[EM NZ Blog]]></category>

		<guid isPermaLink="false">http://www.naturefarm.co.nz/blog/?p=41</guid>
		<description><![CDATA[Each year New Zealand Nature Farming Society, award a scholarship to one lucky student at the BHU Organic College located at Lincoln University. The scholarship provides a stipend for one student to run the garden demonstration garden for a 7 &#8230; <a href="http://www.naturefarm.co.nz/blog/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each year New Zealand Nature Farming Society, award a scholarship to one lucky student at the BHU Organic College located at Lincoln University. The scholarship provides a stipend for one student to run the garden demonstration garden for a 7 months over the growing season. The aim of the garden is to demonstrate best practise for Nature Farming principles and the use of the technology of effective microorganisms (EM). We intend to use this blog site to describe and monitor the garden over the growing season&#8230;Watch this space&#8230; for an introduction of this years recipient of the scholarship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturefarm.co.nz/blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake update July 2011</title>
		<link>http://www.naturefarm.co.nz/blog/?p=36</link>
		<comments>http://www.naturefarm.co.nz/blog/?p=36#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:13:58 +0000</pubDate>
		<dc:creator>Mike Daly</dc:creator>
				<category><![CDATA[EM NZ Blog]]></category>

		<guid isPermaLink="false">http://www.naturefarm.co.nz/blog/?p=36</guid>
		<description><![CDATA[Naturefarm would like to congratulate those Christchurch companies that are battling on in the face of frequent aftershocks.   Hang in there!  They will stop eventually&#8230;&#8230; Naturefarm continues to produce and sell EM from its Sydenham Factory. My factory Manager  Ben, &#8230; <a href="http://www.naturefarm.co.nz/blog/?p=36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Naturefarm would like to congratulate those Christchurch companies that are battling on in the face of frequent aftershocks.   Hang in there!  They will stop eventually&#8230;&#8230; Naturefarm continues to produce and sell EM from its Sydenham Factory. My factory Manager  Ben, filmed the big aftershock on June 13th &#8230;.you can see on this video the shaking and movement of containers and EM&#8230;and catch a glimpse of Ben running for cover!! <a href="http://www.youtube.com/watch?v=vix-6k1ea6I">Click here to view</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturefarm.co.nz/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harts Creek Farm Field Day on EM</title>
		<link>http://www.naturefarm.co.nz/blog/?p=32</link>
		<comments>http://www.naturefarm.co.nz/blog/?p=32#comments</comments>
		<pubDate>Wed, 25 May 2011 02:05:15 +0000</pubDate>
		<dc:creator>Mike Daly</dc:creator>
				<category><![CDATA[EM NZ Blog]]></category>

		<guid isPermaLink="false">http://www.naturefarm.co.nz/blog/?p=32</guid>
		<description><![CDATA[Harts Creek Field Day, Saturday 30 April 2011 (report by Nicky Maclean) The field day held was well received with over 40 people attending, from far afield as Invercargill.  Sunny warm weather made for a great day exploring the well &#8230; <a href="http://www.naturefarm.co.nz/blog/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Harts Creek Field Day, Saturday 30 April 2011 (report by Nicky Maclean)</strong></p>
<p>The field day held was well received with over 40 people attending, from far afield as Invercargill.  Sunny warm weather made for a great day exploring the well known organic Harts Creek Farm, and hearing about the uses of EM® on the property.</p>
<p>Harts Creek Farm has been a long term user of EM® technology (15 yrs), and has been a leader in the innovative use of this technology in many different ways on the farm. Farm owners, Tim Chamberlain and Rose Donaghy were fantastic hosts for the day.</p>
<p>The day started with an introduction by Mike Daly with an overview of the afternoon’s events and the history of EM® use on the Chamberlains property. Keynote speaker Dr Ravi Sangakkara from Sri Lanka, was introduced to the participants and shared his experiences of EM®, including how EM® works and case studies from around the globe. Dr Sangakkara is internationally acclaimed for his knowledge of Crop Agronomy and the integration of EM® into farming systems.</p>
<p>Tim Chamberlain gave an explanation of his use of EM® on Harts Creek farm, and showed the group around part of the property. This was a good opportunity for people to ask questions about his experience with using EM® and also about the organic practices used on his property. This well known organic farm is at the forefront of producing, fresh vegetables, specialist vegetable seed crops, innovative functional food crops and livestock.</p>
<p>Whilst walking around the property it was noted how healthy the soil looked. Several holes were dug by Tim to show the participants the soil structure.</p>
<p>Graeme Pyle talked about the latest innovation at Harts Creek Farm, a fertigation pump which delivers EM® through the Centre Pivot irrigator, this proved very interesting for a lot of people, as well as how EM® can be used on a smaller home garden scale.</p>
<p>A corn field recently harvested was strewn with remaining corn stems. The cattle had first dibs on the stems, before EM® was applied via the irrigation system to further aid in the breakdown of this organic matter.</p>
<p>Following the fertigation display, the group then made their way back to the vehicles via a clean flowing stream surrounded by native riparian plantings; an indicator of good water management practices.</p>
<p>A convoy southward brought everyone to the Chamberlain’s home. Tim showed the group his wheatgrass crop ready for harvest, then proceeded to his carrot crop, harvested the day before. Sheep were making the most of the carrots that didn’t make the grade, and were doing a good job of cleaning up the paddock.</p>
<p>Mike Daly, summarised the day and spoke about the EM Farmer First Groups. These are regional based discussion groups which allow farmers to research and compare how EM® applications perform on their farms. There is currently a group in Tapanui &#8211; Southland involved, with the plan for more regions to become involved as interest develops. An opportunity to receive more information about EM® was given to the group before heading to the Chamberlain’s residence for barbeque and drinks.</p>
<p>Overall the day was a great success. It was a wonderful opportunity to see a large scale organic system in operation in conjunction with the use of EM®.  It was clear that the use of EM® is contributing to the overall success of the property, and gave the participants the chance to further their knowledge of the product and how it can be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturefarm.co.nz/blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harts Creek Farm Field Day on EM</title>
		<link>http://www.naturefarm.co.nz/blog/?p=29</link>
		<comments>http://www.naturefarm.co.nz/blog/?p=29#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:04:58 +0000</pubDate>
		<dc:creator>Mike Daly</dc:creator>
				<category><![CDATA[EM NZ Blog]]></category>

		<guid isPermaLink="false">http://www.naturefarm.co.nz/blog/?p=29</guid>
		<description><![CDATA[Field Day &#8211; Effective Microorganisms,  Harts Creek Farm, Leeston  Saturday April 30, 2011 Harts Creek farm is hosting a field day for interested farmers and others.  This well known organic farm is at the forefront of producing fresh vegetables, specialist &#8230; <a href="http://www.naturefarm.co.nz/blog/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Field Day &#8211; Effective Microorganisms,  Harts Creek Farm, Leeston  Saturday April 30, 2011</p>
<p></strong>Harts Creek farm is hosting a field day for interested farmers and others.  This well known organic farm is at the forefront of producing fresh vegetables, specialist vegetable seed crops, innovative functional food crops and livestock. Harts Creek Farm has been a long term user of EM technology (15 yrs), and has been a leader in the innovative use of this technology in many different ways on the farm.</p>
<p>Farm owners, Tim Chamberlain and Rose Donaghy, in conjunction with the New Zealand Nature Farming Society (NZNFS) are hosting this event on <strong>Saturday 30 April 2011, starting at 1.30pm</strong> with a farm tour and concluding at 4pm, with BBQ and refreshments from 4-6pm.  Tim and Rose will host this day, and the theme will be:  EM on Harts Creek Farm..…. 15 years on.  Lessons learnt!  What works…and what doesn’t!</p>
<p>The field day is the first in a series of seminars to be held in Canterbury, Nelson and Blenheim by the New Zealand Nature Farming Society.  This tour will show case the use of EM (Effective microorganisms) in food production (Farming, Viticulture, Waste Management) and will feature a world expert, Dr Ravi Sangakkara from Sri Lanka, PhD at Massey in NZ, now considered the foremost authority on crop agronomy and the integration of EM into systems for productivity. The feature day will be a visit to Harts Creek Farm,  known for its innovation and leading light vision for  the progression of Organic Farming in New Zealand.</p>
<p>The focus of the day will be; <strong><em>Experiences gained over 15 years of EM use on Harts Creek Farm</p>
<p></em>For planning purposes, please register for the day by going to the contact page on the webpage and send us your details, name, no attending, contact email</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturefarm.co.nz/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

